The second day of the European RMR has now concluded, with Outsiders and Natus Vincere the final two teams to join the 2-0 pool.
Outsiders secured a close-fought victory (16-12) against a favored HEROIC on Mirage after a lackluster Terrorist side by the Danes. Meanwhile, MOUZ gave Natus Vincere a good game on Mirage but eventually fell short (11-16), dropping down to the 1-1 pool in the process.
Outsiders and Natus Vincere join ENCE and BIG in the 2-0 pool, with their next round of play coming in a best-of-three format on Thursday.
Natus Vincere met MOUZ on Mirage, and it was Oleksandr "s1mple" Kostyliev and company who got off to a hot start. After early struggles, MOUZ were able to get back into the game with a couple of B attacks, reducing the deficit to just two rounds. A back-and-forth ensued, with the teams going into halftime with an 8-7 scoreline.
The second pistol round came down to a 1vs1 between Ilya "Perfecto" Zalutskiy and Jon "JDC" de Castro, with the former coming out on top to give Natus Vincere another quick start to the half. The sides proved to be inseparable once again, with MOUZ coming back into the game to tie up the score at 11-11. In the end, it was Natus Vincere's experience that shone through, with the CIS squad winning two crucial rounds to take back the lead, eventually closing out the game 16-11.
IEM Road to Rio 2022 Europe RMR BBest of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 20 - 15 | +5 | 74.7 | 1.30 |
![]() | 19 - 14 | +5 | 79.0 | 1.26 |
![]() | 18 - 16 | +2 | 87.2 | 1.15 |
![]() | 17 - 15 | +2 | 73.9 | 1.09 |
![]() | 16 - 16 | 0 | 60.4 | 0.98 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 19 - 19 | 0 | 75.5 | 1.05 |
![]() | 20 - 21 | -1 | 76.5 | 0.98 |
![]() | 17 - 19 | -2 | 65.0 | 0.98 |
![]() | 12 - 16 | -4 | 62.2 | 0.87 |
![]() | 8 - 15 | -7 | 30.6 | 0.62 |
HEROIC and Outsiders also battled on Mirage, with the CIS squad winning the pistol round and converting it to a 6-2 lead. After struggling in the opening few, HEROIC stabilized and took the lead before the end of the half, even putting together a seven-round streak with the help of Martin "stavn" Lund's great CT side performance.
HEROIC's Terrorist side pistol round win put them 11-6 up, and the game looked lost for Outsiders. The individuals of the CIS squad found form just at the right time, with every member providing multi-kills to shut out HEROIC's offense. That enabled them to win the map 16-12, locking in their spot in the 2-0 pool of Thursday's matches.
IEM Road to Rio 2022 Europe RMR BBest of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 18 | +7 | 98.6 | 1.27 |
![]() | 19 - 17 | +2 | 62.6 | 1.09 |
![]() | 16 - 18 | -2 | 70.1 | 0.88 |
![]() | 17 - 19 | -2 | 63.1 | 0.88 |
![]() | 11 - 19 | -8 | 49.0 | 0.66 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 20 - 17 | +3 | 68.3 | 1.18 |
![]() | 22 - 19 | +3 | 80.1 | 1.14 |
![]() | 20 - 18 | +2 | 79.7 | 1.11 |
![]() | 17 - 17 | 0 | 65.4 | 1.00 |
![]() | 12 - 17 | -5 | 50.8 | 0.80 |
(责任编辑:case opening)